As one of the earliest prescription eyeglass lenses manufacturers in China, Crystal Optical specializes in the research, development and production of optical lens and lens mould. We have over 30 years of experience and utilize advanced technology, having obtained a series of patents. We produce single vision, bifocal, progressive, photochromic, polarized, uncoated, hard coated, HMC, EMI and Super Hydrophobic series with available indexes of 1.499, 1.56, 1.59, 1.60 and 1.67. Contact us today to learn more about our custom eyeglass lenses and how they can benefit your business.
Sliding
01
Material | NK55 |
Diameter | 65/72mm |
Power Range | SPH -8.00~ +6.00 CYL: 0~ -6.00 |
Abbe Value | 33.8 |
Coating | UC/HC/HMC/SHMC |
Material | CR39 |
Diameter | 60/65/70mm |
Power Range | SPH -6.00~ +6.00 CYL: 0~ -4.00 |
Abbe Value | 58 |
Coating | UC |
Index | 1.67 |
Material | MR-7 |
Diameter | 65/75mm |
Power Range | SPH -12.00~ +6.00 |
| CYL | 0~ -4.00 |
| Abbe Value | 32 |
coating | SHMC |
Coating clour | green |
Design | Aspherical |
Index | 1.59 |
Material | Polycarbonate |
Diameter | 65/72mm |
Power Range | SPH -8.00~ +6.00 |
| CYL | 0~ -6.00 |
| Transmission | 98%-99% |
coating | HC/HMC/SHMC |
Coating clour | green |
Design | Spherical |
Material | Acrylic |
Diameter | 65/75mm |
Power Range | SPH:-12.00~+6.00 CYL:0.00~-4.00 |
Abbe Value | 32.5 |
Coating | HMC/SHMC |
Index | 1.74 |
Material | MR-7 |
Diameter | 65/75mm |
Power Range | SPH -12.00~ +6.00 |
| CYL | 0~ -6.00 |
| Abbe Value | 33 |
coating | SHMC |
Coating clour | green |
Design | Aspherical |
| Index | 1.59 |
| Material | Polycarbonate |
| Diameter | 70/28mm |
| Power Range | SPH -6.00~ +6.00 |
| ADD | 0~ +3.00 |
| Transmission | 98%-99% |
| coating | HC/HMC/SHMC |
| Coating clour | green |
| Design | Flat Top |
Material | CR39 |
Diameter | 70/28mm |
Power Range | SPH -6.00~ +6.00 |
Abbe Value | 58 |
Coating | UC/HC/HMC |
| Index | 1.499 |
| Material | CR39 |
| Diameter | 65/70mm |
| PowerRange | SPH-6.00~+6.00 |
| ADD | 0~+3.00 |
| AbbeValue | 58 |
| coating | UC |
| Coatingclour | clear |
| Design | Progressive |
| Index | 1.523 |
| Material | NK55 |
| Diameter | 65/70mm |
| Power Range | SPH -6.00~ +6.00 |
| ADD | 0~ +3.00 |
| Abbe Value | 33.8 |
| coating | UC/HC/HMC/SHMC |
| Coating clour | clear |
| Design | Progressive |
| Index | 1.59 |
| Material | Polycarbonate |
| Diameter | 65/70mm |
| Power Range | SPH -6.00~ +6.00 |
| ADD | 0~ +3.00 |
| Transmission | 98%-99% |
| coating | HC/HMC/SHMC |
| Coating clour | clear |
| Design | Progressive |
Material | NK55 |
Diameter | 70/28mm |
Power Range | SPH -6.00~ +6.00 |
Abbe Value | 33.8 |
Coating | UC/HC/HMC |
| Index | 1.59 |
| Material | Polycarbonate UV420 |
| Diameter | 65/70mm |
| Power Range | SPH -6.00~ +6.00 |
| ADD | 0~ +3.00 |
| Transmission | 98%-99% |
| coating | HC/HMC/SHMC |
| Coating clour | clear |
| Design | Progressive |
Material | photochromic |
Diameter | 65/70mm |
Power Range | SPH -8.00~ +6.00 CYL: 0~ -4.00 |
Abbe Value | 37.8 |
Coating | HMC /SHMC |
Index | 1.523 |
Material | photochromic |
Diameter | 70/28mm |
Power Range | SPH: -6.00~ +6.00 |
| ADD: 0~ +3.00 | |
Abbe Value | 37.8 |
Coating | HC/HMC/SHMC |
Design | Flat Top |
Photo Colour | Grey/Brown |
Index | 1.523 |
Material | photochromic |
Diameter | 70/28mm |
Power Range | SPH: -6.00~ +6.00 |
| ADD: 0~ +3.00 | |
Abbe Value | 37.8 |
Coating | HC/HMC/SHMC |
Design | Round Top |
Photo color | Grey/Brown |
| Index | 1.67 |
| Material | MR-7 SPIN |
| Diameter | 65/70mm |
| Power Range | SPH -12.00~ +6.00 |
| CYL | 0~ -4.00 |
| Abbe Value | 32 |
| coating | SPIN SHMC |
| Coating clour | green /blue |
| photo colour | Grey |
| Index | 1.6 |
| Material | MR-8 SPIN |
| Diameter | 65/70mm |
| Power Range | SPH -12.00~ +6.00 |
| CYL | 0~ -4.00 |
| Abbe Value | 41 |
| coating | SPIN SHMC |
| Coating clour | green /blue |
| photo colour | Grey/Brown |
Material | photochromic |
Diameter | 65/70mm |
Power Range | SPH -6.00~ +6.00 |
Abbe Value | 37.8 |
Coating | HC/HMC /SHMC |
Material | Polycarbonate |
Diameter | 65/72mm |
Power Range | SPH -8.00~ +6.00 CYL: 0~ -6.00 |
Transmission | 98%-99% |
Coating | HC/HMC/SHMC |
Index | 1.523 |
Material | NK55 UV420 |
Diameter | 65/70 mm |
Power Range | SPH -8.00~ +6.00 CYL: 0~ -6.00 |
Abbe Value | 38 |
coating | UC / HC / HMC / SHMC |
Coating clour | Colour Clear |
Design | Progressive |
| Index | 1.523 |
| Material | NK55 UV420 |
| Diameter | 70/28 mm |
| Power Range | SPH:-6.00+6.00, ADD: 0+3.00 |
| Abbe Value | 38 |
| Coating | HC / HMC / SHMC |
| Design | Round Top |
| Index | 1.67 |
| Material | MR-7 UV420 |
| Diameter | 65/75 mm |
| Power Range | SPH: -12.00+6.00, CYL: 0-4.00 |
| Abbe Value | 32 |
| Coating | SHMC |
| Coating Colour | Green / Blue |
| Design | Aspherical |
Custom eyeglass lenses are available to meet specific client requirements.
| Index | 1.74 |
| Material | M1.74 UV420 |
| Diameter | 65/75 mm |
| Power Range | SPH: -12.00+6.00, CYL: 0-6.00 |
| Abbe Value | 33 |
| Coating | SHMC |
| Coating Colour | Green / Blue |
| Design | Aspherical |
| Index | 1.59 |
| Material | Polycarbonate UV420 |
| Diameter | 65/72 mm |
| Power Range | SPH: -8.00+6.00, CYL: 0-6.00 |
| Transmission | 98%~99% |
| Coating | HC / HMC / SHMC |
| Coating Colour | Green / Blue |
| Design | Spherical |
Index | 1.49/1.56/1.61/1.67/1.59 |
Diameter | 70/75/80mm |
Base | 0/1/2//3/4/5/6/7/8 |
coating | UC/HC/HMC/SHMC |
Design | SV/Progressive/Bifocal |
Index | 1.60/1.67 |
Material | MR-8/MR-7 |
Diameter | 75/70m |
Power Range | SPH -10.00 CYL:-4.00 |
Abbe Value | 41/31 |
coating | SHMC |
Design | DOT |
Custom eyeglass lenses are available to meet specific client requirements.
These specifications are crucial for understanding the performance and potential myovision lens price of this advanced myovision lens.
Index | 1.56/1.60 |
Material | NK55/Acrylic |
Diameter | 75mm |
Power Range | SPH -8.00 CYL:-4.00 |
Abbe Value | 33.8/32.5 |
coating | HMC/SHMC |
Coating clour | green |
Design | Double ASP |
Index | 1.56/1.60 |
Material | NK55/Acrylic |
Diameter | 72mm/75mm |
Power Range | SPH -8.00 CYL:-4.00 |
Abbe Value | 33.8/32.5 |
coating | HMC/SHMC |
Coating clour | green/Blue |
Design | DIMS |
Index | 1.56 |
Material | NK55 |
Diameter | 72m |
Prism | inside 3 |
ADD | 150 |
Power Range | SPH -6.00 CYL:-4.00 |
Abbe Value | 33.8/32.5 |
coating | HMC/SHMC |
Design | prism and Bifocal |
Custom eyeglass lenses are available to meet specific client requirements.
Sliding
02
With over 30 years of experience, Crystal Optical's optical lenses factory produces single vision, bifocal, progressive, photochromic, polarized, RX lenses, uncoated, hard coated, HMC, EMl and SuperHydrophobic series with available indexes of 1.499, 1.56, 1.60 and 1.67.
As a specialized optical lens company, we have research and development teams and we can develop and customize lens molds to develop new custom made eyeglass lenses.
We have several vision control lenses for children and have obtained patents. And can provide technical guidance.
We can deliver the products in 3-7 days in small quantities. For bulk orders, we can also deliver quickly, especially 1.56 single vision lenses.
Sliding
03Automation and intelligence improve production efficiency: With the continuous introduction of advanced manufacturing technology, automation and intelligence have become an important driving force for the lens industry. It can achieve faster and more accurate processing, which greatly improves production efficiency. The intelligent system can also realize real-time monitoring and automatic analysis of production data, which provides strong support for enterprises to optimize production processes and improve the quality of custom made eyeglass lenses.
Green environmental protection has become a new trend in the industry: In the context of increasing global awareness of environmental protection, lens manufacturing has also actively responded to the call for environmental protection and is committed to promoting green production.
Customized and personalized services to meet a variety of needs: Through the in-depth analysis and research of consumer demand, to provide lens services that meet the individual needs of consumers, customization has become a new trend in the development of the industry.
Sliding
04